You may scroll through this page or select the profile section you desire.
| Region | East Texas |
| County | Smith |
| Community | Lindale |
| Population (City only) | 2,954 (as of 01/01/00) 2,428 (as of 01/01/90) |
| Local Web Site URL | http://www.lindale-tx.net |
| Name | Mr. Carroll R. Anderson |
| Title | President & Treasurer |
| Organization | Lindale Economic Development Corp. |
| Address | P.O. Box 127 |
| City/State/Zip | Lindale, TX 75771 |
| Telephone | 903-882-5581 |
| Fax | 903-882-7728 |
| N/A |
| State Representative | Rep. Leo Berman - (903) 526-4400 |
| State Senator | Sen. David Cain david.cain@senate.state.tx.us |
| County Commissioner | F. E. Sawyer - (903) 531-0182 |
| Justice of the Peace | Judge James Cowart - (903) 882-6136 |
| Constable | Dennis Taylor - (903) 882-6124 |
| Mayor, City of Lindale | Bobby McClenny - (903) 882-6338 |
| City Councilmen, City of Lindale | Stan Clark, - (903) 882-4187 Don Crowell - (903) 882-6764 Mac Jarman - (903) 882-7294 Edsel Loving - (903) 882-6019 Randall Thornton - (903) 882-7734 |
| Proximity to Interstate Highway | 0 mile(s), I-20 |
| Proximity to Major Highways | 0 mile(s), US-69 |
| Proximity to Commercial Airport | 12 mile(s), Pounds Field, Tyler |
| Proximity to Private Airport | 12 mile(s) |
| Proximity to Port | 250 mile(s), Houston, Texas |
| Proximity to Mexico Border | 500 mile(s) |
| Number of Motor Freight Carriers | 7 |
| Number of Parcel Service Providers | 6 |
| Number of Rail Service Providers | none |
| Number of Piggyback Service and Switching Providers | none |
| Electric Provider | TU Electric |
| Water Source | City of Lindale |
| Water Maximum Gallons Per Day | 2,000,000 |
| Sewer Type | Aeration Ponds |
| Sewer Maximum Gallons Per Day | 503,000 |
| Solid Waste Disposal | by contract |
| Natural Gas Providers | Entex |
| Telephone Providers | Southwestern Bell Telephone |
| Radius of Labor Drawing Area | 25.0 miles |
| Estimated Community Unemployment Rate | 0.0 % |
| Annual High School Graduates | 168 ('02), 160 - 195 (5 year range) |
| Total Enrollment in School District - K through 12 | 3,022 (09-02) |
| Students per Teacher Ratio: Primary (K-4) | 20.0 ('01) |
| Students per Teacher Ratio: Intermediate (5-6) | 23.5 ('01) |
| Students per Teacher Ratio: Middle (7-8) | 14.6 (approx.) |
| Students per Teacher Ratio: High School (9-12) | 14.4 (approx.) |
| Teachers with Minimum of 5 yrs. Experience | 70.3% ('01) |
| Teachers with Master's Degree or > | 23.9% ('01) |
| Expenditure per Student | $6,301.00 ('01) |
| Colleges & Universities within 30 miles | 4 - Univ. of Texas at Tyler, Tyler Jr. College, Jarvis Christian College & Texas College |
| City Tax Rate | $0.54 per $100 |
| Independent School District Tax Rate | $1.479 per $100 |
| County Tax Rate | $0.25447 per $100 |
| Fire District Rate | $0.03 per $100 |
| Tyler Junior College Rate | $0.1223 per $100 |
| Other Economic Stimulants | 1/2% Sales Tax designated for economic development. |
| Single Family Residential - Average Appraised Value | $60,000 |
| Occupancy Rate for Multi-Family Housing Units | 100% |
| Average Rental Rate for 2 Bedroom 1 Bathroom Apartment | $425 |
| Total Number of Rooms Available in Community | approx 300, (4 motels) |
| Total Number of Facilities Available in Community with Meeting Space | 1 |
| Current Temperature, Weather & Time
provided by www.wunderground.com | |
|---|---|
| Average ANNUAL High / Low Temperatures & Rainfall* | 75.6°F / 52.2°F 43.90" |
| Average High / Low Temperature & Rainfall for January* | 54.3°F / 31.7°F 2.82" |
| Average High / Low Temperature & Rainfall for February* | 59.4°F / 35.9°F 3.50" |
| Average High / Low Temperature & Rainfall for March* | 68.5°F / 44.3°F 3.95" |
| Average High / Low Temperature & Rainfall for April* | 76.8°F / 52.9°F 4.07" |
| Average High / Low Temperature & Rainfall for May* | 82.7°F / 60.4°F 4.92" |
| Average High / Low Temperature & Rainfall for June* | 89.3°F / 67.3°F 3.65" |
| Average High / Low Temperature & Rainfall for July* | 93.3°F / 70.7°F 2.62" |
| Average High / Low Temperature & Rainfall for August* | 93.7°F / 69.3°F 2.34" |
| Average High / Low Temperature & Rainfall for September* | 86.8°F / 63.7°F 3.98" |
| Average High / Low Temperature & Rainfall for October* | 78.1°F / 51.9°F 4.02" |
| Average High / Low Temperature & Rainfall for November* | 67.1°F / 43.5°F 4.38" |
| Average High / Low Temperature & Rainfall for December* | 57.7°F / 34.7°F 3.65" |
| * - Courtesy of National Weather Service - Shreveport | |
Last Updated on: Tuesday, 06-Jan-2004 06:29:22 PST